Lynn Faust, Luis Vasconcelos, Maria, Jose and I completed a run of firefly display tree count of Miri, Niah and Likau rivers.
Sungai Miri GPS track, 10th August 2010.
The Sungai Miri segment was conducted on the 10th August 2010 from 1910 – 2115hr covering 16 kilometres in total starting from Mat Shah Jetty all the way up to the Maloi junction, some 1 kilometre past the Taniku ferry point. All five of us were in one boat.
101 display trees were recorded with a display estimate of between 20 – 500 individual fireflies for each tree.
The peak display period for this area was recorded between 1930 to 2030hr.
Miri Fireflies Display Trees 10 Aug 2010
Miri River Track profile
Lenght 16.0 km
Average 7.8 km/hr
WPT Date Time Co-ordinate
6 10-AUG-10 19:12:16 N4 27.181 E114 01.328
7 10-AUG-10 19:12:22 N4 27.174 E114 01.327
9 10-AUG-10 19:13:46 N4 27.083 E114 01.319
10 10-AUG-10 19:14:22 N4 27.052 E114 01.315
11 10-AUG-10 19:15:33 N4 26.986 E114 01.306
12 10-AUG-10 19:19:38 N4 26.726 E114 01.291
13 10-AUG-10 19:20:59 N4 26.656 E114 01.335
14 10-AUG-10 19:21:03 N4 26.654 E114 01.337
15 10-AUG-10 19:22:43 N4 26.562 E114 01.395
16 10-AUG-10 19:25:09 N4 26.417 E114 01.454
17 10-AUG-10 19:25:22 N4 26.402 E114 01.456
18 10-AUG-10 19:27:52 N4 26.243 E114 01.483
19 10-AUG-10 19:28:20 N4 26.216 E114 01.484
20 10-AUG-10 19:29:13 N4 26.164 E114 01.490
21 10-AUG-10 19:30:21 N4 26.098 E114 01.502
22 10-AUG-10 19:32:19 N4 25.975 E114 01.517
23 10-AUG-10 19:35:38 N4 25.745 E114 01.499
24 10-AUG-10 19:37:18 N4 25.625 E114 01.504
25 10-AUG-10 19:39:11 N4 25.493 E114 01.494
26 10-AUG-10 19:42:19 N4 25.286 E114 01.361
27 10-AUG-10 19:46:03 N4 25.003 E114 01.266
28 10-AUG-10 19:46:41 N4 24.957 E114 01.240
29 10-AUG-10 19:51:41 N4 24.683 E114 01.407
30 10-AUG-10 19:53:13 N4 24.697 E114 01.560
31 10-AUG-10 19:56:47 N4 24.777 E114 01.913
32 10-AUG-10 19:58:29 N4 24.885 E114 02.042
33 10-AUG-10 20:07:05 N4 24.669 E114 02.521
34 10-AUG-10 20:07:16 N4 24.657 E114 02.517
35 10-AUG-10 20:08:09 N4 24.596 E114 02.519
36 10-AUG-10 20:10:10 N4 24.562 E114 02.631
37 10-AUG-10 20:10:37 N4 24.567 E114 02.662
38 10-AUG-10 20:10:58 N4 24.571 E114 02.686
39 10-AUG-10 20:11:18 N4 24.575 E114 02.710
40 10-AUG-10 20:12:49 N4 24.569 E114 02.819
41 10-AUG-10 20:13:28 N4 24.593 E114 02.854
42 10-AUG-10 20:13:55 N4 24.620 E114 02.870
43 10-AUG-10 20:14:49 N4 24.670 E114 02.906
44 10-AUG-10 20:15:08 N4 24.675 E114 02.927
45 10-AUG-10 20:15:59 N4 24.631 E114 02.957
46 10-AUG-10 20:17:04 N4 24.560 E114 02.939
47 10-AUG-10 20:17:24 N4 24.536 E114 02.937
48 10-AUG-10 20:17:50 N4 24.509 E114 02.948
49 10-AUG-10 20:18:21 N4 24.478 E114 02.967
50 10-AUG-10 20:19:02 N4 24.441 E114 02.990
51 10-AUG-10 20:19:24 N4 24.422 E114 03.008
52 10-AUG-10 20:19:46 N4 24.402 E114 03.022
53 10-AUG-10 20:20:44 N4 24.364 E114 03.070
54 10-AUG-10 20:21:25 N4 24.383 E114 03.107
55 10-AUG-10 20:22:21 N4 24.425 E114 03.147
56 10-AUG-10 20:23:34 N4 24.500 E114 03.172
57 10-AUG-10 20:24:13 N4 24.549 E114 03.159
58 10-AUG-10 20:24:54 N4 24.602 E114 03.155
59 10-AUG-10 20:25:10 N4 24.620 E114 03.166
60 10-AUG-10 20:25:31 N4 24.629 E114 03.192
61 10-AUG-10 20:25:48 N4 24.623 E114 03.213
62 10-AUG-10 20:26:05 N4 24.612 E114 03.233
63 10-AUG-10 20:27:05 N4 24.557 E114 03.290
64 10-AUG-10 20:27:19 N4 24.555 E114 03.308
66 10-AUG-10 20:27:31 N4 24.558 E114 03.322
67 10-AUG-10 20:28:02 N4 24.590 E114 03.346
68 10-AUG-10 20:28:34 N4 24.629 E114 03.334
69 10-AUG-10 20:28:59 N4 24.658 E114 03.318
70 10-AUG-10 20:29:24 N4 24.689 E114 03.314
71 10-AUG-10 20:29:34 N4 24.702 E114 03.319
72 10-AUG-10 20:30:07 N4 24.722 E114 03.355
73 10-AUG-10 20:30:26 N4 24.726 E114 03.382
74 10-AUG-10 20:30:56 N4 24.723 E114 03.422
75 10-AUG-10 20:31:06 N4 24.721 E114 03.431
76 10-AUG-10 20:31:45 N4 24.722 E114 03.471
77 10-AUG-10 20:32:41 N4 24.753 E114 03.516
78 10-AUG-10 20:33:03 N4 24.764 E114 03.532
79 10-AUG-10 20:34:53 N4 24.807 E114 03.634
80 10-AUG-10 20:35:40 N4 24.798 E114 03.686
81 10-AUG-10 20:36:40 N4 24.784 E114 03.741
82 10-AUG-10 20:37:21 N4 24.776 E114 03.776
83 10-AUG-10 20:37:36 N4 24.770 E114 03.791
84 10-AUG-10 20:37:51 N4 24.766 E114 03.803
85 10-AUG-10 20:38:14 N4 24.760 E114 03.824
86 10-AUG-10 20:38:42 N4 24.748 E114 03.848
87 10-AUG-10 20:39:03 N4 24.745 E114 03.866
88 10-AUG-10 20:39:19 N4 24.742 E114 03.880
89 10-AUG-10 20:40:01 N4 24.736 E114 03.919
90 10-AUG-10 20:40:53 N4 24.740 E114 03.971
91 10-AUG-10 20:41:43 N4 24.754 E114 04.003
92 10-AUG-10 20:42:38 N4 24.763 E114 04.019
93 10-AUG-10 20:43:59 N4 24.790 E114 04.087
94 10-AUG-10 20:44:48 N4 24.770 E114 04.130
95 10-AUG-10 20:45:20 N4 24.761 E114 04.156
96 10-AUG-10 20:46:06 N4 24.753 E114 04.202
97 10-AUG-10 20:46:30 N4 24.769 E114 04.218
98 10-AUG-10 20:47:59 N4 24.859 E114 04.232
99 10-AUG-10 20:50:15 N4 24.898 E114 04.271
100 10-AUG-10 21:00:11 N4 24.764 E114 04.018
101 10-AUG-10 21:01:28 N4 24.737 E114 03.921
102 10-AUG-10 21:08:59 N4 24.726 E114 03.429
103 10-AUG-10 21:12:29 N4 24.710 E114 03.326
104 10-AUG-10 21:18:11 N4 24.625 E114 03.195
105 10-AUG-10 21:29:40 N4 24.519 E114 02.948
106 10-AUG-10 21:51:25 N4 24.849 E114 02.321
107 10-AUG-10 21:51:34 N4 24.848 E114 02.311
108 10-AUG-10 21:55:20 N4 24.900 E114 02.193
It seemed that most of the synchronised display was absent with only a few individual displaying in short flashes. However when the leaves around those individuals were scooped with the sweep net, the amount of fireflies caught were many. This suggested that mating has completed, they have achieved fertilisation and the females are ready to lay eggs.
Sg Niah GPS track, 11-12th August 2010.
We completed the survey of Sungai Niah on the 11- 12th August 2010 from 19:30 11 Aug – 00:22hr 12 Aug. We covered 28 kilometres of Sungai Niah starting from the Niah National Park all the way to the Sungai Niah river mouth.
56 display trees were recorded with a display of estimate of between 20 –100 individual fireflies for each tree.
Niah Fireflies Display Trees 11 Aug 2010
Niah track 11 Aug 2010
Total 24.9 km.
Average speed 7.6km/hr
WPT Date Time Co-ordinate
112 11-AUG-10 20:23:06 N3 51.828 E113 45.190
115 11-AUG-10 20:27:43 N3 51.873 E113 44.795
123 11-AUG-10 20:28:55 N3 51.958 E113 44.753
128 11-AUG-10 20:32:16 N3 52.264 E113 44.749
129 11-AUG-10 20:34:05 N3 52.423 E113 44.745
130 11-AUG-10 20:35:31 N3 52.458 E113 44.653
131 11-AUG-10 20:36:51 N3 52.468 E113 44.539
132 11-AUG-10 20:37:36 N3 52.473 E113 44.478
133 11-AUG-10 20:38:12 N3 52.478 E113 44.435
134 11-AUG-10 20:39:17 N3 52.468 E113 44.352
135 11-AUG-10 20:40:26 N3 52.391 E113 44.315
137 11-AUG-10 21:04:12 N3 52.137 E113 42.924
138 11-AUG-10 21:06:37 N3 52.175 E113 42.774
139 11-AUG-10 21:09:18 N3 52.279 E113 42.594
140 11-AUG-10 21:12:07 N3 52.382 E113 42.458
141 11-AUG-10 21:15:48 N3 52.514 E113 42.251
142 11-AUG-10 21:17:03 N3 52.554 E113 42.203
143 11-AUG-10 21:18:49 N3 52.616 E113 42.125
144 11-AUG-10 21:25:17 N3 53.037 E113 42.108
145 11-AUG-10 21:27:06 N3 53.161 E113 42.140
146 11-AUG-10 21:28:27 N3 53.230 E113 42.196
147 11-AUG-10 21:35:04 N3 53.072 E113 42.506
148 11-AUG-10 21:37:02 N3 53.093 E113 42.612
149 11-AUG-10 21:55:00 N3 53.746 E113 42.574
150 11-AUG-10 21:56:55 N3 53.828 E113 42.608
151 11-AUG-10 22:03:40 N3 54.018 E113 42.839
152 11-AUG-10 22:12:09 N3 54.339 E113 42.705
153 11-AUG-10 22:13:22 N3 54.409 E113 42.683
154 11-AUG-10 22:15:55 N3 54.573 E113 42.698
155 11-AUG-10 22:27:43 N3 55.048 E113 42.734
156 11-AUG-10 22:35:06 N3 55.404 E113 42.418
157 11-AUG-10 22:57:37 N3 56.320 E113 41.651
158 11-AUG-10 22:57:51 N3 56.329 E113 41.649
159 11-AUG-10 22:59:33 N3 56.396 E113 41.641
160 11-AUG-10 23:01:45 N3 56.479 E113 41.673
161 11-AUG-10 23:04:49 N3 56.551 E113 41.779
162 11-AUG-10 23:06:57 N3 56.567 E113 41.873
163 11-AUG-10 23:09:23 N3 56.615 E113 41.958
164 11-AUG-10 23:09:34 N3 56.623 E113 41.963
165 11-AUG-10 23:10:38 N3 56.660 E113 41.976
166 11-AUG-10 23:18:27 N3 56.752 E113 41.828
167 11-AUG-10 23:21:52 N3 56.741 E113 41.783
168 11-AUG-10 23:31:40 N3 56.779 E113 41.702
169 11-AUG-10 23:44:55 N3 57.296 E113 41.849
170 11-AUG-10 23:45:01 N3 57.299 E113 41.852
171 11-AUG-10 23:45:50 N3 57.322 E113 41.879
172 11-AUG-10 23:45:54 N3 57.325 E113 41.882
173 11-AUG-10 23:57:30 N3 57.389 E113 41.934
174 11-AUG-10 23:58:11 N3 57.387 E113 41.931
175 12-AUG-10 00:10:11 N3 57.397 E113 41.953
176 12-AUG-10 00:10:34 N3 57.411 E113 41.966
177 12-AUG-10 00:11:14 N3 57.441 E113 41.985
178 12-AUG-10 00:14:25 N3 57.601 E113 42.089
179 12-AUG-10 00:14:27 N3 57.603 E113 42.090
180 12-AUG-10 00:18:52 N3 57.805 E113 42.224
181 12-AUG-10 00:27:04 N3 57.724 E113 42.142
It is here that we collected two females that was found to be alive afterwards and had laid healthy looking eggs in wet tissue paper, more on this exciting finding later.
It took us quite a long time to reach the mangrove area to see the peak display. We turned back and reached the NP jetty at 0400 on 12th August.
Sungai Likau GPS track, 12th August 2010.
Sungai Likau was surveyed 12th August 2010 from 1935hr. We covered 1.5 kilometres of Sungai Likau starting from the National Park jetty.
9 display trees were recorded with a display of estimate of between 10 –50 individuals per tree. We might have arrived too late and missed the maximum display period.
Likau Fireflies Display Trees 12 Aug 2010
Likau River Track profile
Lenght 1.9 km
Average 2.6 km/hr
WPT Date Time Co-ordinate
183 12 Ogos 2010 19:36:48 N3 20.869 E113 09.482
184 12 Ogos 2010 19:41:33 N3 20.887 E113 09.480
185 12 Ogos 2010 19:51:57 N3 20.833 E113 09.501
186 12 Ogos 2010 19:56:15 N3 20.824 E113 09.502
187 12 Ogos 2010 19:57:34 N3 20.805 E113 09.508
188 12 Ogos 2010 19:59:51 N3 20.771 E113 09.509
189 12 Ogos 2010 20:03:47 N3 20.712 E113 09.512
190 12 Ogos 2010 20:10:33 N3 20.601 E113 09.504
191 12 Ogos 2010 20:32:27 N3 20.150 E113 09.517
We continued with a night walk in the park along a track along Sungai. We did not encounter any firefly larva in track. Only one single occurrence of a firefly was recorded on that track.
Data collected will be incorporated as part of the MNS Miri CFZ Survey or Northern Sarawak officially to commence September 2010.
A first attempt of firefly laying eggs in an artificial environment in Sarawak
Little firefly eggs from two female specimens developing in wet tissue paper.
Case 1: Female from WPT 168 was collected from Sungai Niah
11th Aug 23:32 Specimen caught in the sweep net
12th Aug 15:30 At Simalajau National Park: while putting other specimens to sleep, introduced wet tissue paper.
13th Aug 16:30 Found 6 eggs being laid (Top Left)
13th Aug 18:30 Found the eggs to have grown bigger (Top Right)
Case 2: Female from WPT 174 was collected from Sungai Niah
12th Aug 15:30 At Similajau National Park: while putting other specimens to sleep, introduced wet tissue paper.
13th Aug 16:30 Found 12 eggs being laid. Some broken Yellow (Bottom Left)
13th Aug 18:30 found the eggs to have grown bigger (Bottom Right)
This is the first ever record of eggs being laid in an artificial setting in Sarawak. We are keeping a close eye on this one to see how the egg develops. We'll make regular updates on findings.
Article and images by Musa Musbah/MNS Miri/Aug 2010