Wednesday, September 1, 2010

Upcoming CFZ Outings in the Miri area

MNS Miri Branch is going on after sunset rivercruise in September and October. More similar nature trips are being planned for the months of November and December.

Malaysia is one of the few South-East Asian countries with fireflies that congregate on “display trees” along both sides of mangrove-lined rivers. The insects can even be found congregating up to 100m inland from the riverbank where they breed.

As Malaysia is at the centre of the firefly region that stretches from India to Papua New Guinea, we are fortunate to have a relatively high diversity of the insect. Of the over 20 species of fireflies, Malaysia hosts seven.

Of these, the most familiar would be the Pteroptyx tener, also known as the congregating or synchronous firefly.These fireflies typically congregate in groups along riverbanks and synchronise their flashes, thereby creating the light display that so many people gather to witness. (Wong, Sonny:MNS, 2009)

There is every little information if any on fireflies in Sarawak, these outings are a part of a major branch effort to populate fireflies data in the greater Miri area and gain better understanding of firefy population in these rivers.

Outings planned for September and October months:
1) 4WD Nite-cruise in Kpg Bakam, 04th September
2) Rivercruise along Sungai Bakam 25th September (retimed)
3) 4WD Nite-cruise in Lambir area, 02nd October
4) Rivercruise along Sungai Nyalau 09-10th October, this is an overnite trip.
5) Rivercruise along Sungai Sibuti upper reaches 30-31st October, this is an overnight trip.

Join us for an after sunset cruise at these places to checkout fireflies (among other things).

There are limited seats available. Interested participants must bring life-jacket (rivercruise only), and since this is a working trip participants are expected to be able to conduct small assigned tasks while in the boat.

Please email mnsmiri@yahoo.com for details.

Monday, August 16, 2010

CFZ Updates after the International Firefly Symposium

Having attended from the 2nd International Firefly Symposium and the two weeks Asian Firefly Taxonomy Course in Kuala Lumpur, several firefly researchers descended upon Miri for a quick look see of the our local firefly scene.

Lynn Faust, Luis Vasconcelos, Maria, Jose and I completed a run of firefly display tree count of Miri, Niah and Likau rivers.


Sungai Miri GPS track, 10th August 2010.

The Sungai Miri segment was conducted on the 10th August 2010 from 1910 – 2115hr covering 16 kilometres in total starting from Mat Shah Jetty all the way up to the Maloi junction, some 1 kilometre past the Taniku ferry point. All five of us were in one boat.

101 display trees were recorded with a display estimate of between 20 – 500 individual fireflies for each tree.

The peak display period for this area was recorded between 1930 to 2030hr.

Miri Fireflies Display Trees 10 Aug 2010
Miri River Track profile
Lenght 16.0 km
Average 7.8 km/hr

WPT Date Time Co-ordinate
6 10-AUG-10 19:12:16 N4 27.181 E114 01.328
7 10-AUG-10 19:12:22 N4 27.174 E114 01.327
9 10-AUG-10 19:13:46 N4 27.083 E114 01.319
10 10-AUG-10 19:14:22 N4 27.052 E114 01.315
11 10-AUG-10 19:15:33 N4 26.986 E114 01.306
12 10-AUG-10 19:19:38 N4 26.726 E114 01.291
13 10-AUG-10 19:20:59 N4 26.656 E114 01.335
14 10-AUG-10 19:21:03 N4 26.654 E114 01.337
15 10-AUG-10 19:22:43 N4 26.562 E114 01.395
16 10-AUG-10 19:25:09 N4 26.417 E114 01.454
17 10-AUG-10 19:25:22 N4 26.402 E114 01.456
18 10-AUG-10 19:27:52 N4 26.243 E114 01.483
19 10-AUG-10 19:28:20 N4 26.216 E114 01.484
20 10-AUG-10 19:29:13 N4 26.164 E114 01.490
21 10-AUG-10 19:30:21 N4 26.098 E114 01.502
22 10-AUG-10 19:32:19 N4 25.975 E114 01.517
23 10-AUG-10 19:35:38 N4 25.745 E114 01.499
24 10-AUG-10 19:37:18 N4 25.625 E114 01.504
25 10-AUG-10 19:39:11 N4 25.493 E114 01.494
26 10-AUG-10 19:42:19 N4 25.286 E114 01.361
27 10-AUG-10 19:46:03 N4 25.003 E114 01.266
28 10-AUG-10 19:46:41 N4 24.957 E114 01.240
29 10-AUG-10 19:51:41 N4 24.683 E114 01.407
30 10-AUG-10 19:53:13 N4 24.697 E114 01.560
31 10-AUG-10 19:56:47 N4 24.777 E114 01.913
32 10-AUG-10 19:58:29 N4 24.885 E114 02.042
33 10-AUG-10 20:07:05 N4 24.669 E114 02.521
34 10-AUG-10 20:07:16 N4 24.657 E114 02.517
35 10-AUG-10 20:08:09 N4 24.596 E114 02.519
36 10-AUG-10 20:10:10 N4 24.562 E114 02.631
37 10-AUG-10 20:10:37 N4 24.567 E114 02.662
38 10-AUG-10 20:10:58 N4 24.571 E114 02.686
39 10-AUG-10 20:11:18 N4 24.575 E114 02.710
40 10-AUG-10 20:12:49 N4 24.569 E114 02.819
41 10-AUG-10 20:13:28 N4 24.593 E114 02.854
42 10-AUG-10 20:13:55 N4 24.620 E114 02.870
43 10-AUG-10 20:14:49 N4 24.670 E114 02.906
44 10-AUG-10 20:15:08 N4 24.675 E114 02.927
45 10-AUG-10 20:15:59 N4 24.631 E114 02.957
46 10-AUG-10 20:17:04 N4 24.560 E114 02.939
47 10-AUG-10 20:17:24 N4 24.536 E114 02.937
48 10-AUG-10 20:17:50 N4 24.509 E114 02.948
49 10-AUG-10 20:18:21 N4 24.478 E114 02.967
50 10-AUG-10 20:19:02 N4 24.441 E114 02.990
51 10-AUG-10 20:19:24 N4 24.422 E114 03.008
52 10-AUG-10 20:19:46 N4 24.402 E114 03.022
53 10-AUG-10 20:20:44 N4 24.364 E114 03.070
54 10-AUG-10 20:21:25 N4 24.383 E114 03.107
55 10-AUG-10 20:22:21 N4 24.425 E114 03.147
56 10-AUG-10 20:23:34 N4 24.500 E114 03.172
57 10-AUG-10 20:24:13 N4 24.549 E114 03.159
58 10-AUG-10 20:24:54 N4 24.602 E114 03.155
59 10-AUG-10 20:25:10 N4 24.620 E114 03.166
60 10-AUG-10 20:25:31 N4 24.629 E114 03.192
61 10-AUG-10 20:25:48 N4 24.623 E114 03.213
62 10-AUG-10 20:26:05 N4 24.612 E114 03.233
63 10-AUG-10 20:27:05 N4 24.557 E114 03.290
64 10-AUG-10 20:27:19 N4 24.555 E114 03.308
66 10-AUG-10 20:27:31 N4 24.558 E114 03.322
67 10-AUG-10 20:28:02 N4 24.590 E114 03.346
68 10-AUG-10 20:28:34 N4 24.629 E114 03.334
69 10-AUG-10 20:28:59 N4 24.658 E114 03.318
70 10-AUG-10 20:29:24 N4 24.689 E114 03.314
71 10-AUG-10 20:29:34 N4 24.702 E114 03.319
72 10-AUG-10 20:30:07 N4 24.722 E114 03.355
73 10-AUG-10 20:30:26 N4 24.726 E114 03.382
74 10-AUG-10 20:30:56 N4 24.723 E114 03.422
75 10-AUG-10 20:31:06 N4 24.721 E114 03.431
76 10-AUG-10 20:31:45 N4 24.722 E114 03.471
77 10-AUG-10 20:32:41 N4 24.753 E114 03.516
78 10-AUG-10 20:33:03 N4 24.764 E114 03.532
79 10-AUG-10 20:34:53 N4 24.807 E114 03.634
80 10-AUG-10 20:35:40 N4 24.798 E114 03.686
81 10-AUG-10 20:36:40 N4 24.784 E114 03.741
82 10-AUG-10 20:37:21 N4 24.776 E114 03.776
83 10-AUG-10 20:37:36 N4 24.770 E114 03.791
84 10-AUG-10 20:37:51 N4 24.766 E114 03.803
85 10-AUG-10 20:38:14 N4 24.760 E114 03.824
86 10-AUG-10 20:38:42 N4 24.748 E114 03.848
87 10-AUG-10 20:39:03 N4 24.745 E114 03.866
88 10-AUG-10 20:39:19 N4 24.742 E114 03.880
89 10-AUG-10 20:40:01 N4 24.736 E114 03.919
90 10-AUG-10 20:40:53 N4 24.740 E114 03.971
91 10-AUG-10 20:41:43 N4 24.754 E114 04.003
92 10-AUG-10 20:42:38 N4 24.763 E114 04.019
93 10-AUG-10 20:43:59 N4 24.790 E114 04.087
94 10-AUG-10 20:44:48 N4 24.770 E114 04.130
95 10-AUG-10 20:45:20 N4 24.761 E114 04.156
96 10-AUG-10 20:46:06 N4 24.753 E114 04.202
97 10-AUG-10 20:46:30 N4 24.769 E114 04.218
98 10-AUG-10 20:47:59 N4 24.859 E114 04.232
99 10-AUG-10 20:50:15 N4 24.898 E114 04.271
100 10-AUG-10 21:00:11 N4 24.764 E114 04.018
101 10-AUG-10 21:01:28 N4 24.737 E114 03.921
102 10-AUG-10 21:08:59 N4 24.726 E114 03.429
103 10-AUG-10 21:12:29 N4 24.710 E114 03.326
104 10-AUG-10 21:18:11 N4 24.625 E114 03.195
105 10-AUG-10 21:29:40 N4 24.519 E114 02.948
106 10-AUG-10 21:51:25 N4 24.849 E114 02.321
107 10-AUG-10 21:51:34 N4 24.848 E114 02.311
108 10-AUG-10 21:55:20 N4 24.900 E114 02.193

It seemed that most of the synchronised display was absent with only a few individual displaying in short flashes. However when the leaves around those individuals were scooped with the sweep net, the amount of fireflies caught were many. This suggested that mating has completed, they have achieved fertilisation and the females are ready to lay eggs.


Sg Niah GPS track, 11-12th August 2010.

We completed the survey of Sungai Niah on the 11- 12th August 2010 from 19:30 11 Aug – 00:22hr 12 Aug. We covered 28 kilometres of Sungai Niah starting from the Niah National Park all the way to the Sungai Niah river mouth.

56 display trees were recorded with a display of estimate of between 20 –100 individual fireflies for each tree.


Niah Fireflies Display Trees 11 Aug 2010
Niah track 11 Aug 2010
Total 24.9 km.
Average speed 7.6km/hr

WPT Date Time Co-ordinate
112 11-AUG-10 20:23:06 N3 51.828 E113 45.190
115 11-AUG-10 20:27:43 N3 51.873 E113 44.795
123 11-AUG-10 20:28:55 N3 51.958 E113 44.753
128 11-AUG-10 20:32:16 N3 52.264 E113 44.749
129 11-AUG-10 20:34:05 N3 52.423 E113 44.745
130 11-AUG-10 20:35:31 N3 52.458 E113 44.653
131 11-AUG-10 20:36:51 N3 52.468 E113 44.539
132 11-AUG-10 20:37:36 N3 52.473 E113 44.478
133 11-AUG-10 20:38:12 N3 52.478 E113 44.435
134 11-AUG-10 20:39:17 N3 52.468 E113 44.352
135 11-AUG-10 20:40:26 N3 52.391 E113 44.315
137 11-AUG-10 21:04:12 N3 52.137 E113 42.924
138 11-AUG-10 21:06:37 N3 52.175 E113 42.774
139 11-AUG-10 21:09:18 N3 52.279 E113 42.594
140 11-AUG-10 21:12:07 N3 52.382 E113 42.458
141 11-AUG-10 21:15:48 N3 52.514 E113 42.251
142 11-AUG-10 21:17:03 N3 52.554 E113 42.203
143 11-AUG-10 21:18:49 N3 52.616 E113 42.125
144 11-AUG-10 21:25:17 N3 53.037 E113 42.108
145 11-AUG-10 21:27:06 N3 53.161 E113 42.140
146 11-AUG-10 21:28:27 N3 53.230 E113 42.196
147 11-AUG-10 21:35:04 N3 53.072 E113 42.506
148 11-AUG-10 21:37:02 N3 53.093 E113 42.612
149 11-AUG-10 21:55:00 N3 53.746 E113 42.574
150 11-AUG-10 21:56:55 N3 53.828 E113 42.608
151 11-AUG-10 22:03:40 N3 54.018 E113 42.839
152 11-AUG-10 22:12:09 N3 54.339 E113 42.705
153 11-AUG-10 22:13:22 N3 54.409 E113 42.683
154 11-AUG-10 22:15:55 N3 54.573 E113 42.698
155 11-AUG-10 22:27:43 N3 55.048 E113 42.734
156 11-AUG-10 22:35:06 N3 55.404 E113 42.418
157 11-AUG-10 22:57:37 N3 56.320 E113 41.651
158 11-AUG-10 22:57:51 N3 56.329 E113 41.649
159 11-AUG-10 22:59:33 N3 56.396 E113 41.641
160 11-AUG-10 23:01:45 N3 56.479 E113 41.673
161 11-AUG-10 23:04:49 N3 56.551 E113 41.779
162 11-AUG-10 23:06:57 N3 56.567 E113 41.873
163 11-AUG-10 23:09:23 N3 56.615 E113 41.958
164 11-AUG-10 23:09:34 N3 56.623 E113 41.963
165 11-AUG-10 23:10:38 N3 56.660 E113 41.976
166 11-AUG-10 23:18:27 N3 56.752 E113 41.828
167 11-AUG-10 23:21:52 N3 56.741 E113 41.783
168 11-AUG-10 23:31:40 N3 56.779 E113 41.702
169 11-AUG-10 23:44:55 N3 57.296 E113 41.849
170 11-AUG-10 23:45:01 N3 57.299 E113 41.852
171 11-AUG-10 23:45:50 N3 57.322 E113 41.879
172 11-AUG-10 23:45:54 N3 57.325 E113 41.882
173 11-AUG-10 23:57:30 N3 57.389 E113 41.934
174 11-AUG-10 23:58:11 N3 57.387 E113 41.931
175 12-AUG-10 00:10:11 N3 57.397 E113 41.953
176 12-AUG-10 00:10:34 N3 57.411 E113 41.966
177 12-AUG-10 00:11:14 N3 57.441 E113 41.985
178 12-AUG-10 00:14:25 N3 57.601 E113 42.089
179 12-AUG-10 00:14:27 N3 57.603 E113 42.090
180 12-AUG-10 00:18:52 N3 57.805 E113 42.224
181 12-AUG-10 00:27:04 N3 57.724 E113 42.142

It is here that we collected two females that was found to be alive afterwards and had laid healthy looking eggs in wet tissue paper, more on this exciting finding later.

It took us quite a long time to reach the mangrove area to see the peak display. We turned back and reached the NP jetty at 0400 on 12th August.


Sungai Likau GPS track, 12th August 2010.

Sungai Likau was surveyed 12th August 2010 from 1935hr. We covered 1.5 kilometres of Sungai Likau starting from the National Park jetty.

9 display trees were recorded with a display of estimate of between 10 –50 individuals per tree. We might have arrived too late and missed the maximum display period.

Likau Fireflies Display Trees 12 Aug 2010
Likau River Track profile
Lenght 1.9 km
Average 2.6 km/hr

WPT Date Time Co-ordinate
183 12 Ogos 2010 19:36:48 N3 20.869 E113 09.482
184 12 Ogos 2010 19:41:33 N3 20.887 E113 09.480
185 12 Ogos 2010 19:51:57 N3 20.833 E113 09.501
186 12 Ogos 2010 19:56:15 N3 20.824 E113 09.502
187 12 Ogos 2010 19:57:34 N3 20.805 E113 09.508
188 12 Ogos 2010 19:59:51 N3 20.771 E113 09.509
189 12 Ogos 2010 20:03:47 N3 20.712 E113 09.512
190 12 Ogos 2010 20:10:33 N3 20.601 E113 09.504
191 12 Ogos 2010 20:32:27 N3 20.150 E113 09.517

We continued with a night walk in the park along a track along Sungai. We did not encounter any firefly larva in track. Only one single occurrence of a firefly was recorded on that track.

Data collected will be incorporated as part of the MNS Miri CFZ Survey or Northern Sarawak officially to commence September 2010.

A first attempt of firefly laying eggs in an artificial environment in Sarawak

Little firefly eggs from two female specimens developing in wet tissue paper.

Case 1: Female from WPT 168 was collected from Sungai Niah
11th Aug 23:32 Specimen caught in the sweep net
12th Aug 15:30 At Simalajau National Park: while putting other specimens to sleep, introduced wet tissue paper.
13th Aug 16:30 Found 6 eggs being laid (Top Left)
13th Aug 18:30 Found the eggs to have grown bigger (Top Right)

Case 2: Female from WPT 174 was collected from Sungai Niah
12th Aug 15:30 At Similajau National Park: while putting other specimens to sleep, introduced wet tissue paper.
13th Aug 16:30 Found 12 eggs being laid. Some broken Yellow (Bottom Left)
13th Aug 18:30 found the eggs to have grown bigger (Bottom Right)

This is the first ever record of eggs being laid in an artificial setting in Sarawak. We are keeping a close eye on this one to see how the egg develops. We'll make regular updates on findings.

Article and images by Musa Musbah/MNS Miri/Aug 2010

Saturday, July 10, 2010

CFZ Firefly Survey Miri River 10th July 2010

Miri Firefly Night Time Assessment
Observers Name : Faye, Aju, Salam, Faiz Nasir, FaiZ Djamil, and Musa.

15 km of Miri River survey on 10 July 2010.

Jetty/Berth Location: Mat Shah Jetty. Location: 4°27'42.84"N 114° 0'40.26"E

This time around I make a Firefly survey with the MNS and Curtin Students. The MNS Miri is represented by Faye and me. Where as Curtin student are Aju, Salam, Faiz Nasir, and Faiz Djamil. I reach Mat Shah’s house at 5:20pm. I have actually paid up down payment of RM100 to use his boat. He rented his boat for me to use for RM200. He then shows his boat to me and let me to handle it for this trip. He quickly taught me how to operate the steering, throttle, forward and reverse gear. It been years I have not handle a powerboat.
Soon I have got the boat along side the jetty. Faye called if she reaches to the right place.

Faye, Aju and his friends.

Aju and his three friends are also coming just in time.
We boarded the 20footer fiberglass boat with a hefty 44hp engine. We done our life jackets, do a quick safety briefing and giving off each person of his or her task in this survey.
Faye has been given a task to record on paper. Aju is to mark wpt of display trees. Both of them have to do a visual estimate count of the fireflies. Salam is to point in advance any display trees, so that Aju could record the wpt in the gps. Faiz Nasir is to get random water samples for it temperature and specific gravity. Faiz Djamil is to help to light on a spot light when it becomes necessary. I drive the boat.

Black-crowned Nite Heron





After all have been assigned their task, we took water samples and record it specific gravity and temperature. It already 6:pm and we set off up river. I decided we go to the Taniku ferry point where the oil palm plantation is.

Not up to a kilometer into our journey. There is a cute grey heron on the right side of the river. I make a U-turn and come close to have our team member to take photo. This heron is not afraid of our presence, and just not to waste our time move off to Taniku Ferry point.
As we cruse fast along the river I notice that there are still a lot of berembang trees along the river bank, where it was no inhabited by house. This is a potential Display tree, I was thinking that the fireflies would not be in the trees, most probably being disturbed by the housing light.


Faye Manual record as back up if digital GPS reading failed.


The river flow is not so fast and I could drive along broken off floating plants. There is not many rubbish in the river at this time. It is well known that there is plenty of rubbish in the river. The rain that fall a few days ago could have push off all the rubbish out to the sea. The specific gravity of 1 indicated the rain also have diluted the river.

We reached Taniku at 7:00 pm. The twilight is still bright at this time. We decided to go along with the river flow.

By 7:09 we saw the first Display tree at WPT7 at 7:09 pm. The light is still bright but we could see the fireflies. We could not estimate the number due to the fireflies we saw on our side of the view. That is being block by the sun rays from the other side. The surrounding is still bright. After we passed the 32nd trees, we then could see the fireflies display tree in darkness, and at this point we could estimate the individual counts.

The fireflies’ display are red and non synchronising type. The display trees are very high. We could not take samples due to it located not close to us, and very high in the tree.

Curtin Students taking reading of SG and pH of Miri's river water sample.

We saw a huge trees with plenty of fireflies display. As we passed the Datok Perpaisuri area the fireflies display are at low trees and the display is a synchronised and flashing green color. Then I decided not to sample them because I have done so in my first trip where we got our out boat engine broke it prop pin. Beside that the boat is too big and it hard to control. I am not familiar yet handling this big boat.

My previous survey I saw plenty of fireflies in this huge binjai tree. In this survey it also have plenty.


From far we saw a bright swift farm security light. This is the area is being threatened by this light. Actually as we passed the swift farm there are also display trees, despite the bright light.
We passed Pujut corner and entering Adong area. The Adong area toward Pujut 7 bridge surprisingly have fireflies display trees.

I was mesmerised by light that came far out in front, thinking it was the Sea Survival Training jetty. I actually ram the riverbank thinking it a straight line into the main river. It was lucky that we are moving at slow speed. Just a sway from side to side move us out of the sand bank. We went slowly but in the middle of the river this time as the bent is a bit too sharp. About 100 meter from us on the right side of the river there is a crocodile eye reflecting the light from the spot light. We might have miss most of the crocodile as we are about 90% traveling without light.

Then we came along the populated area around Kpg Pengkalan, this area there are few display trees. As we passed Lutong bridge we came to an area of small berembang trees and these trees did have a lot of fireflies display.
At this point we are already close tour jetty. I check the fuel is just one inch from the base. I was thinking to go toward old Lutong airport, where I suspected there could be more display tree. Because we could run out of fuel, then I decided to call it a day at this point. We concluded our survey at 20:40 pm.

Our Finding about Miri River Fireflies.


Upper Part of the Survey.


Lower Part of the survey.



1. There are still fireflies in Miri river despite big development.

2. The starting place is a ferry point for Oil-palm plantation. The goggle

map is not uptodate. Around this area there still fireflies. Because the

area is not been cut.

3. We did not enter Sungai Maloi in this survey.

4. Area that have no housing at the side of the river have fireflies

display.
5. Miri river distributaries such as Pengkalan River, Adong river, and

Maloi, Taniku and Kabali have not been survey yet. This could potentially

have fireflies.
6. Our last survey indicated Sungai Dalam have fireflies despite development

of Industrial and Golf course.
7. The lower part as from Mat Shah to the river mouth have not been survey.

The potential area is the Piasau Camp to Lutong Airport.
8. The fireflies are threatened by swift farm security lighting.
9. Two bridges crosses Miri river. Lutong bridge area have no fireflies

because both end have man activity clearing. Pujut 7, bridge have fire flies

on the other side, but the other side have housing settlement.


Field notes Sungai Miri CFZ Firefly Survey
Date : 10th. July 2010


River Water Property:
Specific gravity 1.000
Water temperature of 28.8° C
Air temperature is 28.5° C.

We set off from the jetty 18:00hrs.

START Time: 19:00
COMPLETION Time: 20:40

PHYSICAL CONDITION:

a. Moon
No moon

b. Weather
50% Cloud covered sky, few stars visible.

Relative Humidity: Low
Temperature: Warm.
Water pH : 6


Wind : No Wind, No Haze

c. River Condition
Current: Slow moving down, red tanning river water.

Boat used: Yamaha 40 hp.
Survey Speed 6 -10 Km/hr.
Tide: Low

Summary Observation log:
WPT Time Co-ordinate Estimated Counts
7 19:07 N4 24.779 E114 03.549 Not possible to count still bright
8 19:07 N4 24.779 E114 03.547 Not possible to count still bright
9 19:08 N4 24.767 E114 03.533 Not possible to count still bright
10 19:09 N4 24.731 E114 03.501 Not possible to count still bright
11 19:10 N4 24.725 E114 03.477 Not possible to count still bright
12 19:11 N4 24.716 E114 03.457 Not possible to count still bright
13 19:11 N4 24.715 E114 03.442 Not possible to count still bright
14 19:11 N4 24.717 E114 03.428 Not possible to count still bright
15 19:12 N4 24.719 E114 03.420 Not possible to count still bright
16 19:12 N4 24.722 E114 03.409 Not possible to count still bright
17 19:12 N4 24.721 E114 03.402 Not possible to count still bright
18 19:13 N4 24.724 E114 03.387 Not possible to count still bright
19 19:13 N4 24.722 E114 03.374 Not possible to count still bright
20 19:13 N4 24.719 E114 03.361 Not possible to count still bright
21 19:13 N4 24.716 E114 03.354 Not possible to count still bright
22 19:15 N4 24.700 E114 03.320 Not possible to count still bright
23 19:15 N4 24.681 E114 03.312 Not possible to count still bright
24 19:15 N4 24.670 E114 03.313 Not possible to count still bright
25 19:16 N4 24.648 E114 03.326 Not possible to count still bright
26 19:16 N4 24.634 E114 03.335 Not possible to count still bright
27 19:17 N4 24.618 E114 03.343 Not possible to count still bright
28 19:17 N4 24.609 E114 03.347 Not possible to count still bright
29 19:17 N4 24.598 E114 03.346 Not possible to count still bright
30 19:18 N4 24.572 E114 03.336 Not possible to count still bright
31 19:18 N4 24.560 E114 03.320 Not possible to count still bright
32 19:18 N4 24.558 E114 03.311 Not possible to count still bright
33 19:18 N4 24.556 E114 03.303 Not possible to count still bright
34 19:18 N4 24.556 E114 03.301 Not possible to count still bright
35 19:19 N4 24.581 E114 03.262 Not possible to count still bright
36 19:20 N4 24.603 E114 03.242 Not possible to count still bright
37 19:20 N4 24.612 E114 03.229 Not possible to count still bright
38 19:20 N4 24.621 E114 03.214 Not possible to count still bright
39 19:20 N4 24.627 E114 03.201 200 individual (estimated)
40 19:21 N4 24.623 E114 03.168 100 individual (estimated)
41 19:22 N4 24.587 E114 03.150 50 individual (estimated)
42 19:22 N4 24.573 E114 03.152 70 individual (estimated)
43 19:22 N4 24.567 E114 03.154 100 individual (estimated)
44 19:22 N4 24.560 E114 03.156 200 individual (estimated)
45 19:23 N4 24.520 E114 03.164 300 individual (estimated)
46 19:23 N4 24.481 E114 03.171 20 individual (estimated)
47 19:24 N4 24.452 E114 03.162 500 individual (estimated)
48 19:25 N4 24.399 E114 03.121 30 individual (estimated)
49 19:25 N4 24.381 E114 03.101 100 individual (estimated)
50 19:26 N4 24.370 E114 03.078 100 individual (estimated)
51 19:26 N4 24.370 E114 03.061 300 individual (estimated)
52 19:27 N4 24.385 E114 03.035 30 individual (estimated)
53 19:27 N4 24.410 E114 03.020 200 individual (estimated)
54 19:27 N4 24.427 E114 03.007 50 individual (estimated)
55 19:27 N4 24.436 E114 03.001 100 individual (estimated)
56 19:28 N4 24.447 E114 02.993 100 individual (estimated)
57 19:28 N4 24.463 E114 02.976 200 individual (estimated)
58 19:28 N4 24.484 E114 02.961 500 individual (estimated)
59 19:29 N4 24.506 E114 02.949 50 individual (estimated)
60 19:29 N4 24.537 E114 02.939 100 individual (estimated)
61 19:30 N4 24.559 E114 02.941 300 individual (estimated)
62 19:30 N4 24.583 E114 02.950 50 individual (estimated)
63 19:31 N4 24.609 E114 02.956 300 individual (estimated)
64 19:31 N4 24.623 E114 02.957 250 individual (estimated)
65 19:31 N4 24.635 E114 02.959 300 individual (estimated)
66 19:32 N4 24.663 E114 02.944 100 individual (estimated)
67 19:32 N4 24.668 E114 02.903 400 individual (estimated)
68 19:33 N4 24.656 E114 02.888 100 individual (estimated)
69 19:33 N4 24.644 E114 02.881 250 individual (estimated)
70 19:33 N4 24.629 E114 02.872 100 individual (estimated)
71 19:34 N4 24.598 E114 02.854 20 individual (estimated)
72 19:34 N4 24.584 E114 02.843 180 individual (estimated)
73 19:34 N4 24.578 E114 02.838 250 individual (estimated)
74 19:34 N4 24.576 E114 02.835 300 individual (estimated)
75 19:34 N4 24.567 E114 02.808 30 individual (estimated)
76 19:35 N4 24.568 E114 02.787 100 individual (estimated)
77 19:36 N4 24.575 E114 02.693 200 individual (estimated)
78 19:36 N4 24.573 E114 02.681 500 individual (estimated)
79 19:36 N4 24.563 E114 02.658 500 individual (estimated)
80 19:37 N4 24.551 E114 02.621 100 individual (estimated)
81 19:37 N4 24.543 E114 02.579 500 individual (estimated)
82 19:38 N4 24.547 E114 02.564 100 individual (estimated)
83 19:38 N4 24.564 E114 02.531 300 individual (estimated)
84 19:38 N4 24.578 E114 02.524 100 individual (estimated)
85 19:39 N4 24.592 E114 02.521 50 individual (estimated)
86 19:39 N4 24.621 E114 02.521 100 individual (estimated)
87 19:40 N4 24.665 E114 02.520 500 individual (estimated)
88 19:40 N4 24.688 E114 02.524 500 individual (estimated)
89 19:40 N4 24.719 E114 02.524 50 individual (estimated)
90 19:40 N4 24.723 E114 02.524 50 individual (estimated)
91 19:41 N4 24.745 E114 02.520 100 individual (estimated)
92 19:41 N4 24.770 E114 02.511 100 individual (estimated)
93 19:41 N4 24.791 E114 02.501 200 individual (estimated)
94 19:42 N4 24.843 E114 02.451 50 individual (estimated)
95 19:43 N4 24.851 E114 02.431 500 individual (estimated)
96 19:43 N4 24.854 E114 02.399 100 individual (estimated)
97 19:43 N4 24.855 E114 02.355 500 individual (estimated)
98 19:44 N4 24.852 E114 02.326 300 individual (estimated)
99 19:44 N4 24.852 E114 02.284 200 individual (estimated)
100 19:45 N4 24.877 E114 02.236 50 individual (estimated)
101 19:46 N4 24.906 E114 02.199 200 individual (estimated)
102 19:46 N4 24.914 E114 02.184 50 individual (estimated)
103 19:46 N4 24.922 E114 02.122 300 individual (estimated)
104 19:47 N4 24.917 E114 02.102 50 individual (estimated)
105 19:47 N4 24.885 E114 02.037 150 individual (estimated)
106 19:48 N4 24.851 E114 02.005 100 individual (estimated)
107 19:48 N4 24.846 E114 02.000 200 individual (estimated)
108 19:49 N4 24.811 E114 01.964 250 individual (estimated)
109 19:49 N4 24.802 E114 01.951 100 individual (estimated)
110 19:50 N4 24.792 E114 01.939 20 individual (estimated)
111 19:50 N4 24.778 E114 01.900 200 individual (estimated)
112 19:51 N4 24.771 E114 01.879 100 individual (estimated)
113 19:51 N4 24.759 E114 01.816 300 individual (estimated)
114 19:52 N4 24.740 E114 01.745 100 individual (estimated)
115 19:53 N4 24.723 E114 01.706 100 individual (estimated)
116 19:54 N4 24.700 E114 01.622 100 individual (estimated)
117 19:54 N4 24.702 E114 01.601 50 individual (estimated)
118 19:55 N4 24.701 E114 01.546 200 individual (estimated)
119 19:56 N4 24.685 E114 01.408 200 individual (estimated)
120 19:56 N4 24.682 E114 01.385 100 individual (estimated)
121 20:00 N4 24.886 E114 01.214 200 individual (estimated)
122 20:00 N4 24.928 E114 01.228 300 individual (estimated)
123 20:01 N4 24.947 E114 01.235 300 individual (estimated)
124 20:01 N4 24.959 E114 01.242 50 individual (estimated)
125 20:01 N4 24.975 E114 01.249 50 individual (estimated)
126 20:02 N4 25.053 E114 01.292 80 individual (estimated)
127 20:02 N4 25.078 E114 01.300 100 individual (estimated)
128 20:02 N4 25.104 E114 01.307 50 individual (estimated)
129 20:03 N4 25.142 E114 01.317 50 individual (estimated)
130 20:03 N4 25.215 E114 01.340 50 individual (estimated)
131 20:04 N4 25.283 E114 01.363 50 individual (estimated)
132 20:06 N4 25.433 E114 01.455 50 individual (estimated)
133 20:06 N4 25.444 E114 01.463 200 individual (estimated)
134 20:06 N4 25.457 E114 01.473 200 individual (estimated)
135 20:10 N4 25.842 E114 01.516 100 individual (estimated)
136 20:11 N4 25.968 E114 01.520 200 individual (estimated)
229 20:11 N4 26.014 E114 01.515 300 individual (estimated)
261 20:11 N4 26.042 E114 01.512 200 individual (estimated)
