Sunday, January 2, 2011

CFZ Firefly Survey Sg Miri, Sg Adong, Sg Maloi 01st Jan 2011

Nite time firefly assessment of Sg Miri, Sg Adong and Sg Maloi
Date : 01 Jan 2011

Observers Name :
Sara, Nazeri, Dominique, Bor Seng, Tracy , Bujang Matzain (boatman) and Musa.


Our overall coverage of 23kms by boat.


Sg Adong, 2.3 kms.


Sg Maloi, 1.3 kms.


Group photo by Sara Wong at the start of the nite's survey, team members eagerly waiting for our boatman since 1830hrs.

Last nite, 01.01.2011, we completed 23 km of CFZ Nite time assessment from Piasau Boat Club Jetty covering Sg Miri, Sg Adong , and Sg Maloi.

Thi sresulted in additional coverage of an additional 24km of Sg Miri which have not been surveyed before. These are area from Piasau Utara to Lutong old airport as well as some portions near the squatter area along Pujut 10.

Over Sg Adong we covered 2.3 km and recorded 21 display trees before we reached the survey endpoint where the river was too small for the boat. All the fireflies encountered here are those species prefering high trees.

At several locations along the river we saw a fishing line across the river. These lines are used to hang mist nets for trapping pigeons and other birds. We also ran across two fishing net, one caught on our outboard propeller.

Along the way between Sungai Dalam and Maloi junction, we did not notice as many display trees as previously. There were only 3 display trees with about 50 individuals. Our market Binjai tree did not have any fireflies display this nite.


The nite's only firefly sample escaped from our net, we discovered that this particular species can fly through nets!

For Sg Maloi, we covered 1.3 kms into the tributary up to an open area cleared for oil plam. At this point we also saw a man made canal to drain the swamp. We recorded 3 Display trees along Sg Maloi.

This particular started rather late than usual possibly hinting at the reasons behind the poor show of display trees encountered. The last of the peak display period was probably encountered around 2000 hrs near Taman Bayshore where the congregating fireflies were displaying are at the very low tree lines and just above water.

The best time for peak display (based on other studies and our own experience thus far) is between sunset to 2000hrs. This late survey can be safely concluded as not being a good indicative of fireflies populations in the rivers covered.

Approaching bad weather also can reduce presence of displaying firelies as shown last night when we did not notice any fireflies on the way back on previously displaying trees along Pujut 4 to Pujut 10. It was just near here when we encountered heavy rain.


The team was hammered by unexpected heavy rain from Pujut 10 all the way to Piasau Boat Club jetty. Though the weather forecast said that there would be rain we didn't expect it to pour at that moment since the whole day prior was awfully bright and lovely for a new year's day.

Though we all came back home soaking wet way past midnite, we covered the rivers we wanted to cover on our first CFZ outing for 2011. The team felt it necessary to cover the area again during the daytime to properly assess the different threats and landuse schemes in the area. Most of the area we covered this nite were in an area already slotted for development either for urban development and/or agriculture.

Fieldnotes:

Jety/Berth Location: Piasau Boat Club Jetty.
Location : 4°26'4.46"N 114° 0'5.78"E

We took off at 19:48 from the jetty

Field work START Time: 19:48
Field work FINISH Time: 22:41

Reach Jetty at 00:35 2nd. Jan 2011

PHYSICAL CONDITION:

a. Moon
Phase : New moon, moon not seen cloud covered.

b. Weather
Cloudy, with some bright starry area, however raining at the after the survey completed.

Relative Humidity: 72%

Water temperature 29.9 ° C
Air temperature 28.8 ° C
Water pH : 6 at Piasau PBC jetty, 6 at Adong junction, 5.5 at Maloi Junction.
Specific gravity: At jetty 1.008 at PBC Jetty, 1.008 at Adong Junction, 1.002 at end of Maloi Track.

Wind : Slight Wind, a little breeze at Adong and Maloi.
No Haze

c. River Condition
Current: Fast moving down, Tanning River water.

Boat used: Yamaha 40 hp.
Survey Average Speed 7.0 Km/hr.
Tide: High going down

River WPT DATE Time Co-ordinate Fauna Side Count n Remarks
Miri 302 01-Jan-11 19:51:34 N4 26.760 E114 00.230 F left 20
Miri 303 01-Jan-11 19:53:39 N4 26.905 E114 00.318 Firefly left 20
Miri 304 01-Jan-11 19:54:12 N4 26.938 E114 00.347 Firefly left 30
Miri 305 01-Jan-11 19:54:50 N4 26.976 E114 00.382 Firefly left 20
Miri 306 01-Jan-11 19:55:15 N4 27.001 E114 00.406 Firefly left 30
Miri 307 01-Jan-11 19:55:26 N4 27.012 E114 00.418 Firefly left 50
Miri 308 01-Jan-11 19:55:34 N4 27.019 E114 00.427 Firefly left 100
Miri 309 01-Jan-11 19:56:07 N4 27.050 E114 00.458 Firefly left 100
Miri 310 01-Jan-11 19:57:40 N4 27.164 E114 00.527 Firefly left 50
Miri 311 01-Jan-11 19:58:25 N4 27.213 E114 00.551 Firefly left 100
Miri 312 01-Jan-11 19:58:41 N4 27.231 E114 00.560 Firefly left 200
Miri 313 01-Jan-11 19:59:14 N4 27.266 E114 00.581 Firefly left 50
Miri 314 01-Jan-11 20:01:20 N4 27.405 E114 00.657 Firefly left 20
Miri 315 01-Jan-11 20:01:28 N4 27.414 E114 00.659 Firefly left 50
Miri 316 01-Jan-11 20:02:01 N4 27.450 E114 00.670 Firefly left 20
Miri 317 01-Jan-11 20:03:36 N4 27.557 E114 00.680 Firefly left 100
Miri 318 01-Jan-11 20:03:54 N4 27.577 E114 00.679 Firefly left 50
Miri 319 01-Jan-11 20:04:56 N4 27.646 E114 00.665 Firefly left 100
Miri 320 01-Jan-11 20:06:38 N4 27.762 E114 00.626 Firefly Right 50
Miri 322 01-Jan-11 20:08:32 N4 27.882 E114 00.559 Firefly Right 20
Miri 323 01-Jan-11 20:08:45 N4 27.897 E114 00.555 Firefly Right 20
Miri 324 01-Jan-11 20:09:16 N4 27.934 E114 00.550 Firefly Right 100 few trees
Miri 325 01-Jan-11 20:09:36 N4 27.958 E114 00.548 Firefly Right 50 SQ opposite
Miri 326 01-Jan-11 20:10:18 N4 28.009 E114 00.554 Firefly Right 50 SQ opposite
Miri 327 01-Jan-11 20:10:27 N4 28.018 E114 00.556 Firefly Right 100 SQ opposite
Miri 328 01-Jan-11 20:10:42 N4 28.035 E114 00.563 Firefly Right 20 SQ opposite
Miri 330 01-Jan-11 20:12:05 N4 28.107 E114 00.633 Firefly Right 50 Lutong Brd
Miri 331 01-Jan-11 20:15:33 N4 27.978 E114 00.808 Firefly Right 50
Miri 332 01-Jan-11 20:19:26 N4 27.734 E114 00.916 Firefly Right 50 next to house
Miri 333 01-Jan-11 20:19:49 N4 27.713 E114 00.932 Firefly left 100
Miri 334 01-Jan-11 20:20:24 N4 27.680 E114 00.955 Firefly left 100
Miri 335 01-Jan-11 20:21:54 N4 27.590 E114 01.002 Firefly Right 200 in front of house
Miri 336 01-Jan-11 20:22:27 N4 27.553 E114 01.014 Firefly Right 100
Miri 337 01-Jan-11 20:23:55 N4 27.454 E114 01.022 Egret Left 100
Miri 338 01-Jan-11 20:24:13 N4 27.433 E114 01.023 Firefly Right 100
Miri 339 01-Jan-11 20:24:41 N4 27.401 E114 01.031 Firefly Right 50
Miri 340 01-Jan-11 20:26:02 N4 27.346 E114 01.101 Firefly Right 100
Miri 341 01-Jan-11 20:26:16 N4 27.344 E114 01.118 Firefly Right 100
Miri 342 01-Jan-11 20:26:27 N4 27.343 E114 01.131 Firefly Right 100
Miri 343 01-Jan-11 20:29:17 N4 27.309 E114 01.294 Firefly left 100
Miri 348 01-Jan-11 20:29:55 N4 27.270 E114 01.313 Firefly left 50
Miri 349 01-Jan-11 20:32:22 N4 27.101 E114 01.312 Firefly left 50
Miri 352 01-Jan-11 20:34:10 N4 26.974 E114 01.292 Firefly left 100
Miri 355 01-Jan-11 20:37:17 N4 26.747 E114 01.279 Firefly left 100
Miri 356 01-Jan-11 20:37:31 N4 26.730 E114 01.286 Firefly left 200
Miri 357 01-Jan-11 20:39:01 N4 26.623 E114 01.352 Firefly left 100
Miri 359 01-Jan-11 20:39:59 N4 26.559 E114 01.389 Firefly left 200
Miri 361 01-Jan-11 20:40:33 N4 26.524 E114 01.411 Firefly left 100
Miri 362 01-Jan-11 20:41:02 N4 26.490 E114 01.423 Firefly left 50
Miri 363 01-Jan-11 20:41:28 N4 26.461 E114 01.432 Firefly left 100
Miri 364 01-Jan-11 20:43:09 N4 26.344 E114 01.459 Firefly left 200
Miri 365 01-Jan-11 20:44:28 N4 26.244 E114 01.475 Firefly left 100
Miri 367 01-Jan-11 20:45:45 N4 26.149 E114 01.489 Firefly left 50
Miri 368 01-Jan-11 20:46:39 N4 26.082 E114 01.498 Firefly left 300
Miri 369 01-Jan-11 20:47:15 N4 26.039 E114 01.504 Egret left 6 roosting
Miri 370 01-Jan-11 20:47:30 N4 26.021 E114 01.505 Egret left 1 roosting
Miri 371 01-Jan-11 20:48:17 N4 25.963 E114 01.514 Firefly Right 50
Miri 372 01-Jan-11 20:49:10 N4 25.898 E114 01.517 Egret left 10 roosting
Miri 373 01-Jan-11 20:49:47 N4 25.852 E114 01.515 Firefly left 100
Miri 375 01-Jan-11 20:51:18 N4 25.739 E114 01.498 Firefly Left 100

Adong 376 01-Jan-11 20:56:16 N4 25.558 E114 01.582 Firefly Left 100
Adong 378 01-Jan-11 20:58:51 N4 25.639 E114 01.640 Firefly Left 100 high
Adong 379 01-Jan-11 21:01:22 N4 25.739 E114 01.684 Firefly Left 100
Adong 380 01-Jan-11 21:02:11 N4 25.758 E114 01.711 Firefly Right 100
Adong 381 01-Jan-11 21:03:18 N4 25.776 E114 01.751 Firefly Right 50
Adong 382 01-Jan-11 21:04:40 N4 25.830 E114 01.751 Firefly Left 50
Adong 386 01-Jan-11 21:14:55 N4 26.026 E114 01.748 Netline for catching pigeon
Adong 387 01-Jan-11 21:17:10 N4 26.003 E114 01.850 Firefly Right 50
Adong 388 01-Jan-11 21:17:39 N4 25.991 E114 01.868 Firefly Right 50
Adong 389 01-Jan-11 21:18:48 N4 25.959 E114 01.912 Firefly Left 50
Adong 390 01-Jan-11 21:19:17 N4 25.945 E114 01.929 Firefly Right 50
Adong 391 01-Jan-11 21:20:16 N4 25.919 E114 01.970 Firefly Left 100 big tree
Adong 392 01-Jan-11 21:22:58 N4 25.862 E114 02.079 Firefly Right 50
Adong 395 01-Jan-11 21:27:04 N4 26.027 E114 02.112 Firefly Left 100
Maloi 399 01-Jan-11 22:37:53 N4 24.194 E114 02.940 One sample escaped
Maloi 400 01-Jan-11 22:38:02 N4 24.187 E114 02.942 Firefly Right 50

Article by Musa Musbah and Nazeri Abghani;
Tracks by Musa Musbah;
Pictures by Sara Wong (reason why she's not in the picture!)

No comments:

Post a Comment