Nighttime Assessment of Fireflies at Sg Balingian
12th Mar 2010
Observers :
Musa and Boatman
17.8 km Sungai Balingian Track
Field work
START Time: 17:70
Field work FINISH Time: 20:25
Survey length 17.8 km
I went to Balingian to attend my wife relative wedding on the 11 of March. Since I was there I want to take a CFZ survey of the river. The local folk said there are huge display of fireflies along the river bank at Kayu api-api. There also a huge crocodile at the upper river side.
Swift Hotel
Nypah line river bank
Old Balingian Shop house
Another Swift Hotel
Norm the boat driver
I requested my brother inlaw to look for a rental boat. He could manage to rent a small fibreglass boat with a 5 hp engine. I went to Balingian petrol ksiok and found out that the petrol wasd finished. This is common to know that the gas station always have no petrol in it pump. So I went to Mukah to buy petrol that is about 56 km from Balingian.
My brother in law is very keen to do this survey because I told hom so much about firefly. He has made the boat ready even before four in the evening. I suggested that we go to Kuala Balingian at 5 in the evening and we start our survey from there when the sun set. This is to save time, and also we can make a day time assesment of the river.
Log Pond 1
Log Pond 2
Vegetation close to river mouth
We started at 5 pm . Along the river are lined up with nypah palm and in between are the berembang and Api-api trees. We saw few instances of silverleaf monkeys and Asian Black hornbill. There are 3 swift hotel along the river. Four long houses, two Log ponds and coconut farm are seen along the river.
Rh Geliga
We reach Rumah Geliga jetty where we stopped to wait for the darkness. As we sat on the jetty a man from the long house approched us. He introduced himself as Lutang Ak Usit. He is very frendly and we talk alot about is place and the fireflies. He seemed to understand about the importance of the fireflies. Just between the jetty there are two huge Api-api trees.. He said the fireflies are abundant at these trees. He told me about some of his visito, were afraid of the fireflies. Its their syncronising lighting seemed to be frightening them. The Iban is not having any stories about the fireflies. He invited us to his long house. I could not accept it because the sun will soon set. When it started to get dark he left us.
The wind blow so hard that there is no mosquitoes disturbing us. I presume that the fireflies would also not be displaying. I took water sample for pH and Sg. Then I reset the thermometer and lowe the externel sensor into the water. The thermometer will read the tempetrature reading and record the Lowest and higest temperature of the whole trip.
Kampong Kuala Balingian
Rh Saban
Berembang tree
When it get dark we did not see any fireflies at the two api-api trees. Thus we started our survey up river. At 19:03 we spotted our first fireflies. The count was estimated at 200 individual. We took samples at this first display trees. As I was the only person that recoed wpt and count and noting which side of the river the display trees is. Then I devise a method of renaming wpt if the tree is at the left side of the river.
Though we did not see many display trees, but most trees we find fireflies display have more than 200 individual counts. The fireflies are not displaying probably it a neap tide period. That is correlatable with my fishing window. Or due to bad weather windy and a drizzling rain at some point.
We concluded our surver as we reach our Balingian jetty.
PHYSICAL CONDITION:
a. MoonPhase : 8th moonday
100% cloud covered sky. Dark night sky. No star seen.
b. Weather: Very windy with lightning at distance.
A digital thermometer reading every minutes and giving an average
readings of the whole trip.
Minimum Average Relative Humidity: 86%
Minimum Average Air temperature 26.7 ° C
Minimum Average water temperature 25.8 ° C
Maximum Average Relative Humidity: 92%
Maximum Average Air temperature 27.5.0 ° C
Maximum Average water temperature 26.8 ° C
Water pH : 6
Specific gravity: is 1.000
c. River Condition Current: Not moving, Slightly sediment water.
Outboard engine used: Yamaha 4 hp
Survey Average Speed 9.0 Km/hr.
WPT Time Co-ordinate Side
Coconut 17:41 N2 59 34.6 E112 35 21.0 Left
Rh Geliga 17:47 N3 00 15.5 E112 35 12.0 Left
9 19:03 N2 59 42.3 E112 35 25.2 Right
10 19:06 N2 59 38.5 E112 35 24.4 Right
11 19:07 N2 59 37.0 E112 35 23.5 Right
12 19:09 N2 59 34.7 E112 35 08.3 Right
13 19:10 N2 59 35.2 E112 35 07.3 Right
14 19:11 N2 59 35.6 E112 35 07.3 Right
15 19:12 N2 59 36.7 E112 35 05.5 Right
16 19:14 N2 59 37.4 E112 35 04.8 Right
17 19:20 N2 59 18.4 E112 34 42.3 Right
18 19:20 N2 59 17.5 E112 34 42.9 Right
19 19:20 N2 59 16.6 E112 34 44.0 Right
20 19:23 N2 59 13.0 E112 34 57.4 Right
21 19:23 N2 59 11.4 E112 35 01.0 Right
22 19:25 N2 59 00.4 E112 35 04.6 Right
23 19:26 N2 58 56.6 E112 35 02.6 Right
24 19:26 N2 58 56.3 E112 35 02.3 Right
025L 19:26 N2 58 55.9 E112 35 02.1 Right
Log Pond1 19:31 N2 58 16.1 E112 34 59.1 Right
Log Pond2 19:33 N2 58 11.9 E112 34 50.4 Right
26 19:52 N2 56 50.6 E112 33 50.4 Right
27 19:56 N2 56 31.2 E112 33 52.5 Right
28 19:56 N2 56 27.5 E112 33 49.6 Right
29 19:56 N2 56 25.8 E112 33 48.3 Right
030L 19:57 N2 56 18.1 E112 33 49.6 Right
Walid House1 19:59 N2 56 07.7 E112 34 02.1 Left
30 20:02 N2 55 51.4 E112 33 50.7 Right
31 20:02 N2 55 51.5 E112 33 50.2 Right
32 20:03 N2 55 51.9 E112 33 47.9 Right
33 20:03 N2 55 52.4 E112 33 44.2 Right
34 20:04 N2 55 53.0 E112 33 41.4 Right
35 20:04 N2 55 53.1 E112 33 41.2 Right
036L 20:05 N2 55 54.5 E112 33 33.7 Left
36 20:05 N2 55 55.6 E112 33 29.8 Right
37 20:05 N2 55 55.7 E112 33 28.8 Right
38 20:05 N2 55 55.7 E112 33 28.6 Right
039L 20:06 N2 55 55.5 E112 33 26.8 Left
009L 20:07 N2 55 57.3 E112 33 18.9 Left
39 20:08 N2 55 57.9 E112 33 11.8 Right
L 20:09 N2 56 01.9 E112 33 00.7 Left
040L 20:11 N2 56 06.3 E112 32 51.4 Left
04Ll 20:11 N2 56 05.2 E112 32 47.3 Left
A40H 20:12 N2 56 03.0 E112 32 44.5 Left
40 20:13 N2 56 02.5 E112 32 44.3 Left
41 20:13 N2 56 02.2 E112 32 44.1 Left
42 20:13 N2 56 01.6 E112 32 43.8 Left
43 20:14 N2 56 00.9 E112 32 43.6 Left
44 20:14 N2 56 00.3 E112 32 43.3 Left
Walid House2 20:15 N2 55 55.7 E112 32 41.0 Left
45 20:16 N2 55 47.2 E112 32 40.8 Left
46 20:17 N2 55 45.9 E112 32 41.2 Left
47 20:17 N2 55 45.2 E112 32 41.3 Left
48 20:17 N2 55 44.8 E112 32 41.3 Left
49 20:21 N2 55 42.0 E112 32 41.4 Left
50 20:21 N2 55 41.3 E112 32 41.4 Left
51 20:22 N2 55 37.6 E112 32 41.8 Left
52 20:24 N2 55 29.8 E112 32 42.8 Left
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment